Address | 8206 Citrus Park Dr |
Property Type | FedEx & Verizon ? Store Building |
Sales Date | 01/31/2012 |
Sales Amount | $3,500,000 |
Amount/Sq Ft | $531.67 (price includes .29 acres of adjacent parking) |
Prior Sale Amount | $1,750,000 |
Prior Sales Date | 05/11/2007 |
Exterior Wall | Brick |
Address | 15412 N. Dale Mabry Hwy |
Property Type | Sonny?s BBQ ? Restaurant Building |
Sales Date | 01/27/2011 |
Sales Amount | $1,457,865 |
Amount/Sq Ft | $246.09 |
Prior Sale Amount | $2,150,111 |
Prior Sales Date | 12/7/2000 |
Exterior Wall | Concrete Block |
Address | 13179 N Dale Mabry Hwy |
Property Type | Wendy?s ? Fast Food Franchise |
Sales Date | 03/06/2012 |
Sales Amount | $1,700,000 |
Amount/Sq Ft | $595.24 |
Prior Sale Amount | $890,? |
Prior Sales Date | 01/1989 |
Exterior Wall | Brick |
Address | 8411 N Dale Mabry HWY |
Property Type | Old Albertsons ? Supermarket |
Sales Date | 02/29/2012 |
Sales Amount | $6,350,000 |
Amount/Sq Ft | $102.26 |
Prior Sale Amount | $777,000 |
Prior Sales Date | 01/28/2011 |
Exterior Wall | Precast Panel |
Address | 1001 E Adamo Drive |
Property Type | Sonny?s BBQ ? Restaurant Building |
Sales Date | 01/27/2012 |
Sales Amount | $1,176,211 |
Amount/Sq Ft | $225.00 |
Prior Sale Amount | $27,500 |
Prior Sales Date | 00/1971 |
Exterior Wall | Stucco |
Address | 4020 W Kennedy Blvd |
Property Type | Strip Commercial Center |
Sales Date | 11/15/2011 |
Sales Amount | $765,000 |
Amount/Sq Ft | $144.89 (Multiple Properties) |
Prior Sale Amount | $650,000 |
Prior Sales Date | 08/04/2011 |
Exterior Wall | Stucco |
Address | 4005 S. Dale Mabry Hwy |
Property Type | JP Morgan ? Financial Building |
Sales Date | 01/20/2012 |
Sales Amount | $1,70,000 |
Amount/Sq Ft | $237.36 |
Prior Sale Amount | $1,805,000 |
Prior Sales Date | 02/01/2002 |
Exterior Wall | Brick |
Address | 1102 Goldfinch Drive |
Property Type | Sonny?s BBQ ? Restaurant? Building |
Sales Date | 01/27/2012 |
Sales Amount | $1,215,692 |
Amount/Sq Ft | $209.75 |
Prior Sale Amount | $600,000 |
Prior Sales Date | 09/14/2001 |
Exterior Wall | Stucco |
?
Need to talk to us? 813.514.1070
or email by clicking HERE!
occupy oakland morgellons disease arik armstead sag awards red carpet torrey pines nhl all star game 2012 pollyanna
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.